Baseball Landesliga Ost 2023
LM
LM
Regular Season
Vienna Lawnmowers
Regular Season
Endklassement: 2
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | ACKERL Dietmar | UTL | R/R | 0 | 0 | 1974 |
0 | ASCHAUER Florian | UTL | R/R | 0 | 0 | 1986 |
0 | BAMMER Moritz | UTL | R/R | 0 | 0 | 1998 |
0 | BERTLEFF Thomas | UTL | R/R | 0 | 0 | 1983 |
0 | BITTMANN Michael | UTL | R/R | 0 | 0 | 1972 |
0 | CHRASTKA Andreas | UTL | R/R | 0 | 0 | 1985 |
0 | CORPUZ Marc Daniel | UTL | R/R | 0 | 0 | 1999 |
0 | CROWDER Elijah Ray | UTL | R/R | 0 | 0 | 1978 |
0 | FINK Marco | UTL | R/R | 0 | 0 | 1992 |
0 | FLECK Michel | UTL | R/R | 0 | 0 | 1974 |
0 | GOLDOVA Petra | UTL | R/R | 0 | 0 | 1977 |
0 | GOLDSBERRY Joshua David | UTL | R/R | 0 | 0 | 1985 |
0 | GRIFFITHS Peter | UTL | R/R | 0 | 0 | 1980 |
0 | GROH Roan | UTL | R/R | 1994 | ||
0 | HACKL Alexander | UTL | R/R | 0 | 0 | 1987 |
0 | HLAWATY Clemens | UTL | R/R | 0 | 0 | 1991 |
0 | JELENCSITS Daniel | UTL | R/R | 0 | 0 | 1991 |
0 | KÖHLER Wolfgang | UTL | R/R | 0 | 0 | 1977 |
0 | KRAJNOVIC Dario | UTL | R/R | 0 | 0 | 1989 |
0 | LANG Hadmar | UTL | R/R | 0 | 0 | 1974 |
0 | MACE Edith | UTL | R/R | 0 | 0 | 1974 |
0 | MACE Lionel | UTL | R/R | 1994 | ||
0 | MERCER Jaryd | UTL | R/R | 0 | 0 | 2001 |
0 | NEUMANN Christian | UTL | R/R | 0 | 0 | 1974 |
0 | NYCZ Nicolas Kevin | UTL | R/R | 2002 | ||
0 | PATERNO Gregor | UTL | R/R | 0 | 0 | 1996 |
0 | PIACENTINI Antonio | UTL | R/R | 1995 | ||
0 | PRATSCHER Peter | UTL | R/R | 0 | 0 | 1985 |
0 | RUDL Dan | UTL | R/R | 0 | 0 | 1974 |
0 | RUDL Bettina | UTL | R/R | 0 | 0 | 1974 |
0 | SCHROLL Alexander | UTL | R/R | 1984 | ||
0 | SEDLAK Rita | UTL | R/R | 0 | 0 | 1974 |
0 | SULZER Florian | UTL | R/R | 0 | 0 | 1992 |
0 | SUTANTO Philipp | UTL | R/R | 0 | 0 | 1986 |
0 | SZEYWERTH Rene | UTL | R/R | 0 | 0 | 1980 |
0 | TERKL Wolfgang | UTL | R/R | 0 | 0 | 1983 |
0 | TSENG Augustin | UTL | R/R | 0 | 0 | 1980 |
0 | VON AMELN Luca | UTL | R/R | 0 | 0 | 1986 |
0 | ZEDNIK Klaus | UTL | R/R | 0 | 0 | 1986 |
Coaches
# | Name | POS |
---|