Baseball Landesliga Ost 2024
CU
CU
Regular Season
Stock City Cubs 2
Regular Season
Endklassement: 6
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | AGARDI Gabor | UTL | R/R | 0 | 0 | 1984 |
0 | ASSMANN Christoph | UTL | R/R | 0 | 0 | 1970 |
0 | ASSMANN Lukas | UTL | R/R | 0 | 0 | 2003 |
0 | BREYER Jörg | UTL | R/R | 0 | 0 | 1967 |
0 | BROEKEN Sjors | UTL | R/R | 1990 | ||
0 | BRUNNTHALER Mark | UTL | R/R | 0 | 0 | 1990 |
0 | DENNER Stefan | UTL | R/R | 0 | 0 | 1996 |
0 | EDER Patrick | UTL | R/R | 1987 | ||
0 | ELLIOTT Ryan | UTL | R/R | 2007 | ||
0 | FENZ Jakob | UTL | R/R | 0 | 0 | 2000 |
0 | HAUSWIRTH Richard | UTL | R/R | 0 | 0 | 1986 |
0 | HOCHSCHOPF Florian | UTL | R/R | 0 | 0 | 1997 |
0 | HOLZER Felix | UTL | R/R | 0 | 0 | 1998 |
0 | JANUS Christian | UTL | R/R | 0 | 0 | 1982 |
0 | KAVALLAR Raphael | UTL | R/R | 0 | 0 | 1991 |
0 | KIERMAYR Stefan | UTL | R/R | 0 | 0 | 1971 |
0 | KLOIBHOFER Georg | UTL | R/R | 1971 | ||
0 | KNOLL Alexander | UTL | R/R | 0 | 0 | 1983 |
0 | KROISS Daniel | UTL | R/R | 0 | 0 | 1990 |
0 | LACHINGER Rene | UTL | R/R | 0 | 0 | 1971 |
0 | LACHINGER Luca | UTL | R/R | 0 | 0 | 2003 |
0 | LANGPAUL Simon | UTL | R/R | 0 | 0 | 1999 |
0 | MARIJIC Mario | UTL | R/R | 0 | 0 | 1987 |
0 | MATHES Tobias | UTL | R/R | 0 | 0 | 2000 |
0 | MATTES Christopher | UTL | R/R | 0 | 0 | 1985 |
0 | MELCZER Szilard | UTL | R/R | 1979 | ||
0 | NEUBAUER Christoph | UTL | R/R | 0 | 0 | 2000 |
0 | NOREK Lukas | UTL | R/R | 0 | 0 | 2004 |
0 | PETRI Dominic | UTL | R/R | 0 | 0 | 1991 |
0 | RÖDDE Thomas | UTL | R/R | 1978 | ||
0 | RÖTZER Stefan | UTL | R/R | 0 | 0 | 1983 |
0 | SATRA Karl | UTL | R/R | 0 | 0 | 2002 |
0 | SATTER Florian | UTL | R/R | 1986 | ||
0 | SCHNEIDER Michael | UTL | R/R | 0 | 0 | 1994 |
0 | SEIDL Alex | UTL | R/R | 183 | 80 | 1999 |
0 | SKRABL Domenic | UTL | R/R | 0 | 0 | 2005 |
0 | STARKE Holger | UTL | R/R | 1977 | ||
0 | STARY Marc | UTL | R/R | 0 | 0 | 1995 |
0 | SUTTNER Peter | UTL | R/R | 1995 | ||
0 | TALIR Wolfgang Claus | UTL | R/R | 0 | 0 | 1966 |
0 | TALIR Dominik Robert | UTL | R/R | 184 | 83 | 1992 |
0 | TRABAUER Bernhard | UTL | R/R | 0 | 0 | 1990 |
0 | VALSKY Stefan | UTL | R/R | 0 | 0 | 1984 |
0 | VASQUEZ JAVIER Jose Ernesto | UTL | R/R | 0 | 0 | 1989 |
0 | VEIT Matthias | UTL | R/R | 0 | 0 | 1991 |
0 | WAIDHOFER Stefan | UTL | R/R | 0 | 0 | 1972 |
0 | WEINZINGER Bernhard | UTL | R/R | 0 | 0 | 1983 |
Coaches
# | Name | POS |
---|