Baseball Nationalliga 2023
AA
AA
Regular Season
ASAK Athletics
Regular Season
Endklassement: 4
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | Brajsovac Kristijan | UTL | R/R | 0 | 0 | 2001 |
5 | BRANDT David | UTL | R/R | 0 | 0 | 1990 |
27 | BURNS David | UTL | R/R | 0 | 0 | 1974 |
20 | BURNS Parker | UTL | R/R | 0 | 0 | 2002 |
19 | DAWSON Nickolas | UTL | R/R | 1996 | ||
66 | EDLINGER Andreas | UTL | R/R | 0 | 0 | 1986 |
69 | FÖDINGER Michael | UTL | R/R | 0 | 0 | 2005 |
6 | GRUBER Martin | UTL | R/R | 0 | 0 | 1993 |
0 | GRUBER Andre | UTL | R/R | 0 | 0 | 1979 |
0 | HERNANDEZ RUBIO Marcos Antonios | UTL | R/R | 0 | 0 | 1998 |
49 | HITTMAYR Nico | UTL | R/R | 0 | 0 | 2007 |
61 | HOFFMANN Timo | UTL | R/R | 0 | 0 | 2008 |
15 | HOLZINGER Raphael | UTL | R/R | 0 | 0 | 2005 |
0 | KAISER Stephan | UTL | R/R | 0 | 0 | 1994 |
0 | KARSON Ward | UTL | R/R | 1971 | ||
0 | KARSON Tovi | UTL | R/R | 2006 | ||
99 | LIBISELLER Martin | UTL | R/R | 0 | 0 | 1990 |
4 | NEUHUBER Peter | UTL | R/R | 0 | 0 | 1992 |
32 | PUCHER Gabriel | UTL | R/R | 0 | 0 | 2006 |
37 | REIFMÜLLER Richard | UTL | R/R | 0 | 0 | 1998 |
0 | SCHILLER Josef | UTL | R/R | 0 | 0 | 1989 |
74 | SCHÖFFL Emil | UTL | R/R | 0 | 0 | 2004 |
18 | SCHWARZ Daniel | UTL | R/R | 0 | 0 | 1989 |
47 | SNEDITZ Roman | UTL | R/R | 0 | 0 | 2007 |
50 | SPREWITZ Andre | UTL | R/R | 0 | 0 | 1985 |
0 | SYMONS Evan | UTL | R/R | 2000 | ||
11 | TAXACHER David | UTL | R/R | 0 | 0 | 2003 |
71 | THURNHOFER Elias | UTL | R/R | 0 | 0 | 2005 |
0 | WENDL Eric | UTL | R/R | 0 | 0 | 2007 |
10 | WILHELM Felix | UTL | R/R | 0 | 0 | 1993 |
55 | WILHELM Florian | UTL | R/R | 0 | 0 | 1990 |
Coaches
# | Name | POS |
---|