
HANIKAEmma
#: 25
Position: P/IF
schlägt: R
wirft: R
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 17 | 6 | 5 | 2 | 0 | 0 | 8 | 7 | .294 | .412 | .318 | .730 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
DD@DI | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@DI | LF/P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .250 | .917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DD@DI | 1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
VW@DD | 1B/P | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DD | 1B/P | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 3 | 0 | 1.43 | 0 | 0 | 0 | 0 | 14.2 | 20 | 7 | 3 | 8 | 8 | 0 | 0 | 0 | 63 | .317 | 1 | 2 | 0 | 0 | 1 | 28 | 6 |
DD@DI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
DD@DI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
DD@DI | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
VW@DD | 1 | 0 | 4.67 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
VW@DD | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 5 | 21 | 16 | 3 | 2 | .905 | 1 | 0 | 0 | - | 0 | 0 |
DD@DI | RF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DI | LF/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DI | 1B/P | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DD | 1B/P | 1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
VW@DD | 1B/P | 1 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |