
MC GARRYJulianne
#: 19
Position: P/IF
schlägt: R
wirft: R
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 22 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .182 | .227 | .280 | .507 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
DD@DI | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@DI | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@DI | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
DD@WL | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
DD@WL | P/SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VW@DD | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DD | P/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 0 | 0 | 7.00 | 2 | 0 | 0 | 0 | 8.0 | 10 | 10 | 8 | 12 | 4 | 0 | 1 | 0 | 36 | .278 | 1 | 2 | 0 | 0 | 0 | 10 | 9 |
DD@WL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 17 | .235 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
VW@DD | 0 | 0 | 14.00 | 1 | 0 | 0 | 0 | 4.0 | 6 | 8 | 8 | 9 | 0 | 0 | 1 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 7 | 37 | 8 | 24 | 5 | .865 | 1 | 0 | 0 | - | 0 | 0 |
DD@DI | SS | 1 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DI | SS | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DD@DI | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@WL | SS | 1 | 11 | 2 | 7 | 2 | .818 | 0 | 0 | 0 | - | 0 | 0 |
DD@WL | P/SS/2B | 1 | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
VW@DD | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DD | P/2B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |