
LACKNER-KEILMartina
#: 10
Position: UTL
schlägt: R
wirft: R
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 65 | 17 | 17 | 4 | 0 | 0 | 7 | 21 | .262 | .323 | .385 | .708 | 12 | 1 | 6 | 3 | 0 | 1 | 4 | 0 |
DD@WL | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@WL | 3B/SS/P | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@WL | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DI@WL | SS/P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DI@WL | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VM@WL | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@VM | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WL@VM | SS/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@DD | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@DD | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VW@WL | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@WL | 2B/3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WL@VW | P | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .667 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
WL@VW | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WL@VW | P/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WL@DD | P/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WL@DI | 3B/CF | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@DI | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@VM | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WL@VW | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@WL | P/SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 5 | 10 | 4.16 | 15 | 1 | 12 | 0 | 96.0 | 124 | 100 | 57 | 33 | 123 | 21 | 4 | 11 | 424 | .292 | 15 | 3 | 0 | 7 | 7 | 61 | 101 |
DD@WL | 0 | 1 | 2.63 | 1 | 0 | 1 | 0 | 8.0 | 7 | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 7 | 8 |
DD@WL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
DI@WL | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 10 | 4 | 3 | 2 | 14 | 0 | 0 | 0 | 31 | .323 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
DI@WL | 0 | 0 | 5.25 | 0 | 1 | 0 | 0 | 2.2 | 5 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 13 | .385 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
DI@WL | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 8.0 | 7 | 6 | 0 | 2 | 13 | 1 | 1 | 1 | 34 | .206 | 1 | 1 | 0 | 0 | 2 | 8 | 3 |
VM@WL | 0 | 1 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 9 | 6 | 5 | 7 | 0 | 0 | 1 | 26 | .269 | 2 | 0 | 0 | 2 | 1 | 6 | 8 |
WL@VM | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 8 | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 26 | .308 | 0 | 0 | 0 | 1 | 0 | 4 | 9 |
WL@DD | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 8 | 6 | 6 | 3 | 5 | 1 | 1 | 1 | 29 | .276 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
VW@WL | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
VW@WL | 0 | 0 | 31.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
WL@VW | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 10 | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 34 | .294 | 1 | 0 | 0 | 1 | 0 | 3 | 14 |
WL@VW | 0 | 1 | 1.75 | 1 | 0 | 0 | 0 | 4.0 | 4 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 18 | .222 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
WL@DD | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 4.0 | 7 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 20 | .350 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
WL@DI | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 8 | 6 | 3 | 1 | 13 | 3 | 0 | 1 | 27 | .296 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
WL@VM | 0 | 1 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 7 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
VM@WL | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 7.0 | 13 | 8 | 7 | 2 | 6 | 4 | 0 | 1 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
WL@VW | 0 | 0 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 12 | 8 | 6 | 4 | 10 | 1 | 1 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
VW@WL | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 2.2 | 7 | 11 | 4 | 1 | 2 | 0 | 1 | 1 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 11 | 67 | 25 | 35 | 5 | .923 | 1 | 0 | 0 | - | 0 | 0 |
DD@WL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@WL | 3B/SS/P | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
DI@WL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@WL | SS/P | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@WL | P | 0 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | P | 0 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
WL@VM | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WL@VM | SS/3B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WL@DD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WL@DD | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@WL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@WL | 2B/3B/P | 1 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WL@VW | P | 0 | 4 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
WL@VW | 3B | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WL@VW | P/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WL@DD | P/3B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
WL@DI | 3B/CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WL@DI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WL@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | P | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
WL@VW | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@WL | P/SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |