
LACKNER-KEILMartina
#: 10
Position: UTL
schlägt: R
wirft: R
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | .375 | .375 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@WL | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@WL | 3B/SS/P | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 1 | 1.91 | 1 | 0 | 1 | 0 | 11.0 | 7 | 5 | 3 | 3 | 12 | 1 | 0 | 0 | 39 | .179 | 1 | 0 | 0 | 1 | 2 | 10 | 10 |
DD@WL | 0 | 1 | 2.63 | 1 | 0 | 1 | 0 | 8.0 | 7 | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 7 | 8 |
DD@WL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
DD@WL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@WL | 3B/SS/P | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |