LANGTHALERCarla
#: 0
Position: UTL
schlägt: R
wirft: R
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .300 | .500 | .364 | .864 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@DI | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DI | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@VW | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@VM | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 12 | 3 | 3.00 | 15 | 0 | 13 | 2 | 95.2 | 110 | 58 | 41 | 29 | 75 | 17 | 3 | 1 | 391 | .281 | 4 | 5 | 0 | 3 | 16 | 79 | 125 |
VM@DI | 1 | 0 | 1.40 | 1 | 0 | 1 | 0 | 5.0 | 8 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
VM@DI | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 13 | 5 | 4 | 3 | 8 | 2 | 0 | 0 | 33 | .394 | 0 | 0 | 0 | 0 | 2 | 7 | 6 |
VM@VW | 0 | 1 | 9.00 | 1 | 0 | 1 | 0 | 4.2 | 11 | 10 | 6 | 2 | 2 | 2 | 0 | 0 | 27 | .407 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
VM@WL | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 30 | .300 | 1 | 0 | 0 | 0 | 1 | 7 | 11 |
VM@DD | 1 | 0 | 1.40 | 1 | 0 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
VM@DD | 0 | 1 | 6.30 | 1 | 0 | 1 | 0 | 6.2 | 11 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 32 | .344 | 0 | 1 | 0 | 0 | 0 | 6 | 12 |
WL@VM | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
DI@VM | 1 | 0 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 6 | 5 | 3 | 6 | 1 | 0 | 1 | 29 | .276 | 1 | 1 | 0 | 0 | 0 | 3 | 11 |
DI@VM | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
VW@VM | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 7 | 10 |
VW@VM | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 26 | .269 | 0 | 1 | 0 | 2 | 1 | 5 | 12 |
DD@VM | 0 | 1 | 6.63 | 1 | 0 | 0 | 0 | 6.1 | 13 | 10 | 6 | 3 | 8 | 2 | 0 | 0 | 31 | .419 | 0 | 1 | 0 | 1 | 3 | 3 | 6 |
VM@WL | 0 | 0 | 3.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
WL@VM | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 7 | 7 |
DD@VM | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 24 | .125 | 0 | 1 | 0 | 0 | 1 | 4 | 13 |
DD@VM | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 7 | 8 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 24 | 2 | 17 | 3 | .864 | 0 | 0 | 0 | - | 0 | 0 |
VM@DI | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
VM@DI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WL@VM | P | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VM | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@VM | P | 0 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WL@VM | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |