
TRIMMELMarkus
#: 48
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@GH | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC@GH | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@GH | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@VM | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@BB | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 15.43 | 2 | 0 | 0 | 0 | 11.2 | 24 | 23 | 20 | 17 | 7 | 2 | 0 | 1 | 58 | .414 | 4 | 3 | 1 | 1 | 0 | 14 | 11 |
DD@GH | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
FC@GH | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
BB@GH | 0 | 0 | 19.29 | 1 | 0 | 0 | 0 | 2.1 | 5 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
GH@VM | 0 | 1 | 5.40 | 0 | 0 | 0 | 0 | 1.2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
VW@GH | 0 | 0 | 67.50 | 0 | 0 | 0 | 0 | 0.2 | 3 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
GH@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
VM@GH | 0 | 1 | 72.00 | 1 | 0 | 0 | 0 | 1.0 | 8 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 10 | .800 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DD@GH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@GH | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FC@GH | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BB@GH | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
GH@VM | P/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GH@BB | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |