
JENSENJames
#: 30
Position: P/2B/SS
Bats: R
Throws: R
Other events
Event Name |
---|
Extraliga 2023 |
Baseball Bundesliga 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 98 | 22 | 30 | 7 | 1 | 2 | 24 | 45 | .306 | .459 | .405 | .864 | 16 | 1 | 11 | 3 | 1 | 1 | 12 | 3 |
AA@DI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@DI | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AA@VM | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AA@VM | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@AA | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC@AA | P | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DD@AA | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DD@AA | P/2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AA@VW | 2B/SS | 5 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | .800 | 1.400 | .800 | 2.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@VW | P/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB@AA | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
HB@AA | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AA@FC | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .200 | .800 | .200 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@FC | P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@AA | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AA@HB | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@AA | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@AA | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@AA | 2B | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DI@AA | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BB@AA | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FC@AA | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FC@AA | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GH@AA | P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DD@AA | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .400 | .733 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
AA@DD | 2B/RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AA@DD | P | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AA@DD | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 4 | 2.74 | 15 | 0 | 11 | 3 | 128.1 | 126 | 47 | 39 | 12 | 165 | 22 | 1 | 8 | 502 | .251 | 9 | 9 | 0 | 0 | 2 | 131 | 74 |
AA@DI | 0 | 1 | 3.38 | 1 | 0 | 1 | 0 | 8.0 | 6 | 3 | 3 | 0 | 11 | 2 | 0 | 0 | 30 | .200 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
AA@VM | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 9.0 | 10 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 11 | 10 |
FC@AA | 1 | 0 | 1.29 | 1 | 0 | 1 | 0 | 7.0 | 6 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
DD@AA | 0 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 9 | 4 | 1 | 1 | 10 | 3 | 0 | 1 | 33 | .273 | 0 | 3 | 0 | 0 | 0 | 8 | 5 |
AA@VW | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 5.1 | 11 | 9 | 8 | 1 | 9 | 2 | 0 | 1 | 27 | .407 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
HB@AA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 31 | .161 | 0 | 1 | 0 | 0 | 0 | 11 | 3 |
AA@FC | 1 | 0 | 3.86 | 0 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 0 | 11 | 1 | 0 | 1 | 28 | .250 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
DI@AA | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 8 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 35 | .229 | 1 | 1 | 0 | 0 | 0 | 10 | 6 |
AA@HB | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
HB@AA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
GH@AA | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 8 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
DI@AA | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 9.0 | 11 | 4 | 4 | 0 | 12 | 0 | 0 | 2 | 37 | .297 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
FC@AA | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 12 | 2 | 0 | 1 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
GH@AA | 1 | 0 | 5.00 | 1 | 0 | 1 | 0 | 9.0 | 9 | 5 | 5 | 3 | 12 | 3 | 0 | 1 | 34 | .265 | 2 | 0 | 0 | 0 | 1 | 10 | 4 |
DD@AA | 1 | 0 | 5.00 | 1 | 0 | 1 | 0 | 9.0 | 9 | 5 | 5 | 0 | 10 | 1 | 0 | 1 | 36 | .250 | 1 | 1 | 0 | 0 | 0 | 12 | 4 |
AA@DD | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 9.0 | 13 | 4 | 4 | 2 | 9 | 1 | 1 | 0 | 40 | .325 | 1 | 1 | 0 | 0 | 0 | 10 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 89 | 39 | 47 | 3 | .966 | 10 | 2 | 0 | 100.0 | 0 | 0 |
AA@DI | 2B | 1 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
AA@DI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@VM | 2B | 1 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@VM | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@AA | 2B/SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DD@AA | P/2B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
AA@VW | 2B/SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@VW | P/2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | 2B/SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HB@AA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@FC | 2B | 1 | 6 | 3 | 3 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
AA@FC | P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DI@AA | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AA@HB | 2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@HB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GH@AA | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@AA | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | 2B | 1 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DI@AA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@AA | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
FC@AA | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@AA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@AA | P | 0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DD | 2B/RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AA@DD | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |