#BaseballSoftballAustria  

2. Softball Bundesliga 2022 - Official Payoff
BB flag

Schwechat Bumblebees

Regular Season
Final Standings: 6
  Print

Roster

# Player POS B/T HT WT YOB
0 BORBELY Katharina UTL R/R 1994
0 D\'ESTE Eleonora UTL R/R 0 0 1987
0 DELLEFONT Katharina UTL R/R 0 0 1994
0 DOPPELHOFER Alina UTL R/R 0 0 1993
0 GEMBINSKY Simone UTL R/R 0 0 1988
0 HALLER Stephanie UTL R/R 0 0 1988
0 HOLY Katharina UTL R/R 0 0 1989
0 KEUSCH Marlene UTL R/R 0 0 1986
0 KIRCHHOF Stefanie UTL R/R 0 0 1986
0 MIKESKA Nadine UTL R/R 0 0 2002
0 MIKESKA Astrid UTL R/R 0 0 1981
0 MÜNZING Mara UTL R/R 0 0 1993
0 NEUBAUER Christine UTL R/R 0 0 1984
0 NIEDERL Christa UTL R/R 1967
0 PLACH Claudia UTL R/R 0 0 1987
0 SCHÜTZ Bruna UTL R/R 0 0 1993
0 SKREIN Stephanie UTL R/R 0 0 1994
0 SOHL Theresa UTL R/R 0 0 1990
0 TAVERNARO Viola UTL R/R 0 0 1994
0 ULLMANN Patricia UTL R/R 0 0 1988