
JENSENJames
#: 30
Position: P/2B/SS
Bats: R
Throws: R
Other events
Event Name |
---|
Baseball Bundesliga 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 91 | 14 | 29 | 7 | 0 | 1 | 19 | 39 | .319 | .429 | .407 | .836 | 13 | 2 | 12 | 2 | 2 | 0 | 11 | 2 |
VW@AA | CF/2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@AA | P | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .333 | 1.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@AA | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@AA | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
AA@DD | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AA@DD | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@AA | RF | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DI@AA | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC@AA | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@AA | P | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BB@AA | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@AA | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AA@DI | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AA@DI | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AA@GH | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
AA@GH | P/CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .750 | 1.000 | .800 | 1.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@AA | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VM@AA | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC@AA | P/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HB@AA | PH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .200 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB@AA | P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AA@HB | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
AA@FC | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AA@FC | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@VM | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@VM | P/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
VM@AA | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
VM@AA | P | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VM@AA | 2B/1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 4 | 1.49 | 11 | 1 | 4 | 1 | 96.1 | 70 | 27 | 16 | 10 | 118 | 15 | 0 | 0 | 362 | .193 | 7 | 2 | 0 | 2 | 1 | 104 | 57 |
VW@AA | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 23 | .174 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
HB@AA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 28 | .143 | 1 | 0 | 0 | 0 | 0 | 11 | 4 |
AA@DD | 0 | 1 | 1.13 | 1 | 0 | 1 | 0 | 8.0 | 7 | 4 | 1 | 0 | 11 | 3 | 0 | 0 | 35 | .200 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
DI@AA | 0 | 1 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 26 | .192 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
FC@AA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BB@AA | 1 | 0 | 2.70 | 1 | 0 | 1 | 0 | 10.0 | 8 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 39 | .205 | 1 | 0 | 0 | 0 | 0 | 11 | 7 |
AA@DI | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
AA@GH | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 8.0 | 10 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 33 | .303 | 1 | 0 | 0 | 0 | 0 | 8 | 7 |
VM@AA | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FC@AA | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | .000 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
HB@AA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
AA@HB | 0 | 1 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 8 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
AA@FC | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
AA@VM | 1 | 0 | 6.43 | 1 | 0 | 0 | 0 | 7.0 | 11 | 6 | 5 | 2 | 8 | 2 | 0 | 0 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
VM@AA | 1 | 0 | 1.13 | 1 | 0 | 1 | 0 | 8.0 | 5 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 86 | 42 | 44 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
VW@AA | CF/2B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@AA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | P | 0 | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AA@DD | 2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DD | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | PH/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BB@AA | 3B/2B | 1 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@AA | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DI | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@GH | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@GH | P/CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@AA | CF | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@AA | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | P/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | PH/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | P | 0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@HB | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@FC | PH/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@FC | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@VM | 2B | 1 | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AA@VM | P/CF | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@AA | 2B | 1 | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VM@AA | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@AA | 2B/1B/2B | 1 | 8 | 5 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |