Baseball Bundesliga 2021
HB
HB
Division West
Hard Bulls
Division West
Endklassement: 7
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
19 | BÖHLER Hubert | C/1B | R/R | 185 | 95 | 1986 |
4 | CAMPREGHER Pascal | P/1B/3B | R/R | 184 | 82 | 2001 |
37 | CARSON Clayton | 2B/DH | S/R | 186 | 80 | 1983 |
21 | FRANS Arjan | OF | R/R | 175 | 70 | 1993 |
12 | FUKUHARA Marcus | P | L/L | 172 | 65 | 1995 |
13 | GLASSEN Marvin | OF | R/R | 184 | 83 | 2000 |
23 | HARRER Max | 2B/3B | R/R | 161 | 54 | 2002 |
2 | KÜNG Patrick | 3B/OF | R/R | 176 | 69 | 2001 |
99 | LECHLEITNER Mathias | OF | R/R | 0 | 0 | 1977 |
11 | LEO Raphael | 2B/DH | R/R | 174 | 68 | 2003 |
18 | LUTTER Matthias | OF | R/R | 180 | 70 | 2003 |
32 | MAIER Levin | P/3B | R/R | 176 | 65 | 2005 |
29 | MÄSER Luca | C/2B/OF | R/R | 188 | 70 | 2001 |
3 | MÄSER Yanik | 3B/SS | S/R | 189 | 78 | 2003 |
64 | MOOSBRUGGER Hannes | 1B/DH | R/R | 0 | 0 | 1983 |
55 | NAKAMURA Yodai | C/1B | R/R | 175 | 90 | 1997 |
9 | NÖBL Leon | 1B/DH | R/R | 189 | 88 | 2000 |
22 | PICHLER Kirian | P/OF | R/R | 185 | 80 | 2001 |
20 | SCHÜLLER Sven | P | R/R | 190 | 92 | 1996 |
88 | VALS FRIAS Erwin Eduardo | P/SS | R/R | 178 | 70 | 1988 |
24 | WINDER Marcel | OF | R/R | 179 | 75 | 1989 |
16 | ZIMMERMANN Jonas | P | R/R | 181 | 80 | 2004 |
Coaches
# | Name | POS |
---|