Softball Bundesliga 2023
WL
WL
Regular Season

Witches Linz
Regular Season
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | BRAMBERGER Amelie | UTL | R/R | 0 | 0 | 2006 |
0 | BRUNNER Helena | UTL | R/R | 0 | 0 | 2005 |
0 | CLOSSON Molly Renee | UTL | R/R | 0 | 0 | 1994 |
17 | DAILL Ines | UTL | R/R | 0 | 0 | 1991 |
0 | DJURKOVIC Bianca Theresia | UTL | R/R | 0 | 0 | 1992 |
11 | FÄRBER Timna | UTL | R/R | 0 | 0 | 2007 |
0 | GÄRTNER Anna | UTL | R/R | 0 | 0 | 1984 |
9 | GUBO Miriam | UTL | R/R | 0 | 0 | 2002 |
30 | HARDINGER Gabriele | UTL | R/R | 0 | 0 | 1974 |
22 | HASENÖHRL Sayen | UTL | R/R | 0 | 0 | 2004 |
0 | HOLLIS Sarah | UTL | R/R | 0 | 0 | 1992 |
0 | KASEROVA Petra | UTL | R/R | 0 | 0 | 1993 |
47 | LACKNER Eva | UTL | R/R | 0 | 0 | 1959 |
10 | LACKNER-KEIL Martina | UTL | R/R | 0 | 0 | 1983 |
0 | LAKITS Melanie | UTL | R/R | 0 | 0 | 2001 |
0 | MARTINI Iris | UTL | R/R | 0 | 0 | 1996 |
18 | MAYR Viktoria | UTL | R/R | 0 | 0 | 1998 |
0 | POINTINGER Laura | UTL | R/R | 0 | 0 | 1997 |
12 | RACHBAUER Stefanie | UTL | R/R | 0 | 0 | 1997 |
21 | RACHBAUER Lisa | UTL | R/R | 0 | 0 | 1997 |
14 | RACHBAUER Paula | UTL | R/R | 0 | 0 | 2006 |
33 | SAGEDER Sabrina | UTL | L/R | 0 | 0 | 2004 |
0 | SIMUNEK Anna-Lisa | UTL | R/R | 0 | 0 | 2001 |
0 | VOGLSAM Chiara | UTL | R/R | 0 | 0 | 1997 |
Coaches
# | Name | POS |
---|