Baseball Bundesliga 2022
DD
DD
Division Ost

Diving Ducks Wr. Neustadt
Division Ost
Endklassement: 3
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
33 | AMON Florian | UTL | R/R | 175 | 0 | 2002 |
15 | ASTNER Felix | P/OF | L/L | 183 | 0 | 2001 |
8 | BRAUNER Jacob | IF | R/R | 178 | 0 | 2003 |
19 | BURNSIDE Ryan Gordon Lund | P/C/IF | L/R | 187 | 0 | 1997 |
99 | FAULHABER Julian | P/1B | L/L | 185 | 0 | 2003 |
25 | HOLDHAUS Luca | P/C/IF | R/R | 0 | 0 | 2006 |
24 | KIENBERGER Alexander | P | R/R | 189 | 0 | 2002 |
11 | KRESKA Jonas | P/IF | R/R | 177 | 0 | 2005 |
9 | KRESKA Elias | P/C/OF | R/R | 177 | 0 | 2005 |
4 | Mc GARRY Eoghan | P/1B/OF | L/L | 182 | 0 | 2004 |
7 | PERDUE Melvin | IF/OF | R/R | 0 | 0 | 1984 |
12 | SCHEICHER Moritz | P/IF | L/R | 185 | 81 | 1998 |
2 | SEIDENBERGER Alexander | C/IF | R/R | 175 | 0 | 2003 |
47 | SERAFIM DE CAMARGO Luis Ricardo | C | L/R | 175 | 0 | 1976 |
75 | SUCHAROWSKI Stefan | P | R/R | 180 | 0 | 2003 |
27 | van DIJCK Rick | P | L/L | 183 | 0 | 1993 |
3 | ZOUFAL Alessandro | P/OF | R/R | 186 | 0 | 2000 |
Coaches
# | Name | POS |
---|---|---|
74 | SCHILLER Markus | Manager |
- | LANGWORTHY Paul | 3B Coach |
31 | BICHLER Matthias | 1B Coach |
47 | SERAFIM DE CAMARGO Luis Ricardo | Coach |