Baseball Bundesliga 2023
DD
DD
Regular Season

Diving Ducks Wiener Neustadt
Regular Season
Endklassement: 1
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
33 | AMON Florian | IF/OF | R/R | 175 | 0 | 2002 |
15 | ASTNER Felix | P/OF | L/L | 183 | 0 | 2001 |
19 | BOLLENBERGER Philipp | IF/OF | R/R | 182 | 0 | 2005 |
8 | BRAUNER Jacob | OF | R/R | 178 | 0 | 2003 |
99 | FAULHABER Julian | P/IF | L/L | 185 | 0 | 2003 |
18 | GNEIST Vitus | P/IF | L/L | 191 | 0 | 2005 |
25 | HOLDHAUS Luca | C/IF | R/R | 178 | 0 | 2006 |
24 | KIENBERGER Alexander | P | R/R | 193 | 0 | 2002 |
11 | KRESKA Jonas | P/IF | R/R | 179 | 0 | 2005 |
9 | KRESKA Elias | P/C/OF | R/R | 179 | 0 | 2005 |
21 | Leabourn Henry | C/IF | R/R | 187 | 0 | 2000 |
4 | Mc GARRY Eoghan | P/IF/OF | L/L | 183 | 0 | 2004 |
7 | PERDUE Melvin | P/IF/OF | R/R | 172 | 0 | 1984 |
44 | POAPST Kyle Bev | P/3B | L/R | 1998 | ||
17 | RAIMANN Clemens | P/IF | R/R | 183 | 0 | 2006 |
12 | SCHEICHER Moritz | P/IF | L/R | 185 | 1998 | |
5 | SCHEICHER Klaus | P | R/R | 0 | 0 | 2007 |
14 | SCHWARZ Elias | C/OF | R/R | 181 | 0 | 2007 |
2 | SEIDENBERGER Alexander | IF | R/R | 176 | 0 | 2003 |
47 | CAMARGO Luis | C/IF | R/R | 0 | 0 | 1976 |
75 | SUCHAROWSKI Stefan | P/IF | R/R | 183 | 0 | 2003 |
27 | van DIJCK Rick | P | L/L | 183 | 0 | 1993 |
16 | YONEZAWA Koki | IF | L/R | 174 | 2003 | |
3 | ZOUFAL Alessandro | P/OF | R/R | 186 | 0 | 2000 |
Coaches
# | Name | POS |
---|---|---|
47 | CAMARGO Luis | Manager |
26 | RAIMANN Peter | Coach |
31 | BICHLER Matthias | Coach |
- | LANGWORTHY Paul | Coach |